Price
$0.003947
Price (ZIL)
1.057894 ZIL
Market Cap
$920,617.36
24h Volume
$0.71
Liquidity
$5,787.10
Price Chart
pZIL price over the last 7d
Trading Pairs
All trading pairs for pZIL
| Pair | Protocol | Liquidity | Volume (24h) | Transactions | |
|---|---|---|---|---|---|
tZIL / pZIL | PlunderSwap V3 | $3,951.38 | $0.00 | 185 | → |
aZIL / pZIL | PlunderSwap V3 | $966.10 | $0.00 | 7 | → |
pZIL / WZIL | PlunderSwap V3 | $869.36 | $0.71 | 623 | → |
gZIL / pZIL | PlunderSwap V3 | $0.19 | $0.00 | 170 | → |
pZIL / WZIL | PlunderSwap V3 | $0.07 | $0.00 | 64 | → |
pZIL / WZIL | PlunderSwap V3 | $0.01 | $0.00 | 4 | → |
gZIL / pZIL | PlunderSwap V3 | $0.00 | $0.00 | 1 | → |
gZIL / pZIL | PlunderSwap V2 | $0.00 | $0.00 | 0 | → |
pZIL / WZIL | PlunderSwap V2 | $0.00 | $0.00 | 0 | → |
Details
Total Supply
233,257,907
Total Volume
$75,590.76
Volume / Market Cap
0.00%
Liquidity / Market Cap
0.63%
24h Change
-0.35%
7d Change
-6.86%
