Price
$0.3237
Price (ZIL)
84.097 ZIL
Market Cap
$181,267.37
24h Volume
$13.05
Liquidity
$114.32
Price Chart
gZIL price over the last 7d
Trading Pairs
All trading pairs for gZIL
| Pair | Protocol | Liquidity | Volume (24h) | Transactions | |
|---|---|---|---|---|---|
gZIL / WZIL | PlunderSwap V3 | $116.74 | $0.00 | 686 | → |
gZIL / zUSDT | PlunderSwap V3 | $0.49 | $0.00 | 24 | → |
gZIL / USDC | PlunderSwap V3 | $0.48 | $0.00 | 136 | → |
gZIL / WZIL | PlunderSwap V3 | $0.40 | $0.00 | 64 | → |
gZIL / pZIL | PlunderSwap V3 | $0.19 | $0.00 | 170 | → |
gZIL / WZIL | PlunderSwap V2 | $0.02 | $0.00 | 65 | → |
gZIL / pZIL | PlunderSwap V3 | $0.00 | $0.00 | 1 | → |
gZIL / pZIL | PlunderSwap V2 | $0.00 | $0.00 | 0 | → |
gZIL / SEED | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
gZIL / SEED | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
Details
Total Supply
559,970
Total Volume
$8,132.46
Volume / Market Cap
0.01%
Liquidity / Market Cap
0.06%
24h Change
-3.39%
7d Change
-3.08%
