Price
$0.9969
Price (ZIL)
257.75 ZIL
Market Cap
$752,580.86
24h Volume
$1,976.65
Liquidity
$108,846.39
Price Chart
zUSDT price over the last 7d
Trading Pairs
All trading pairs for zUSDT
| Pair | Protocol | Liquidity | Volume (24h) | Transactions | |
|---|---|---|---|---|---|
WZIL / zUSDT | PlunderSwap V3 | $107,194.00 | $1,976.65 | 25,845 | → |
WZIL / zUSDT | PlunderSwap V3 | $1,396.58 | $0.00 | 3,594 | → |
kUSD / zUSDT | PlunderSwap V3 | $119.17 | $0.00 | 557 | → |
WZIL / zUSDT | PlunderSwap V3 | $84.17 | $0.00 | 520 | → |
HRSE / zUSDT | PlunderSwap V2 | $45.88 | $0.00 | 2,479 | → |
WZIL / zUSDT | PlunderSwap V2 | $3.18 | $0.00 | 2,485 | → |
SEED / zUSDT | PlunderSwap V2 | $1.35 | $0.00 | 393 | → |
Lunr / zUSDT | PlunderSwap V2 | $0.95 | $0.00 | 101 | → |
gZIL / zUSDT | PlunderSwap V3 | $0.49 | $0.00 | 24 | → |
WZIL / zUSDT | PlunderSwap V3 | $0.19 | $0.00 | 10 | → |
SEED / zUSDT | PlunderSwap V3 | $0.16 | $0.00 | 17 | → |
GARY / zUSDT | PlunderSwap V2 | $0.13 | $0.00 | 20 | → |
FPS / zUSDT | PlunderSwap V2 | $0.00 | $0.00 | 10 | → |
SEED / zUSDT | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
WZIL / zUSDT | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
WZIL / zUSDT | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
MEOW / zUSDT | PlunderSwap V2 | $0.00 | $0.00 | 0 | → |
Details
Total Supply
754,887
Total Volume
$2,947,919.67
Volume / Market Cap
0.26%
Liquidity / Market Cap
14.46%
24h Change
+0.84%
7d Change
+0.82%
