Price
$0.003806
Price (ZIL)
1.00 ZIL
Market Cap
$77,523.18
24h Volume
$4,711.71
Liquidity
$275,965.63
Price Chart
WZIL price over the last 7d
Trading Pairs
All trading pairs for WZIL
| Pair | Protocol | Liquidity | Volume (24h) | Transactions | |
|---|---|---|---|---|---|
??? / WZIL | PlunderSwap V2 | $119,864.31 | $937.60 | 1,561 | → |
WZIL / zUSDT | PlunderSwap V3 | $108,260.74 | $2,047.55 | 25,762 | → |
kUSD / WZIL | PlunderSwap V3 | $25,410.68 | $660.50 | 10,550 | → |
tZIL / WZIL | PlunderSwap V3 | $13,494.81 | $256.58 | 623 | → |
SEED / WZIL | PlunderSwap V3 | $4,568.80 | $434.45 | 5,152 | → |
USDC / WZIL | PlunderSwap V3 | $2,553.40 | $0.00 | 31,895 | → |
WZIL / zUSDT | PlunderSwap V3 | $1,404.56 | $0.00 | 3,594 | → |
ZILPEPE / WZIL | PlunderSwap V2 | $1,259.30 | $0.00 | 1,652 | → |
pZIL / WZIL | PlunderSwap V3 | $894.62 | $0.00 | 623 | → |
SEED / WZIL | PlunderSwap V2 | $780.70 | $44.14 | 7,091 | → |
ZOGE / WZIL | PlunderSwap V3 | $270.77 | $0.00 | 56 | → |
STREAM / WZIL | PlunderSwap V3 | $194.11 | $19.87 | 35 | → |
ZILPEPE / WZIL | PlunderSwap V3 | $188.82 | $0.00 | 333 | → |
VOID / WZIL | PlunderSwap V2 | $170.51 | $0.00 | 608 | → |
TACO / WZIL | PlunderSwap V2 | $159.09 | $0.00 | 1,138 | → |
GARY / WZIL | PlunderSwap V3 | $129.16 | $0.00 | 6 | → |
gZIL / WZIL | PlunderSwap V3 | $117.32 | $0.00 | 686 | → |
WZIL / XSGD | PlunderSwap V3 | $96.98 | $0.00 | 0 | → |
WZIL / zUSDT | PlunderSwap V3 | $85.34 | $0.00 | 520 | → |
MEOW / WZIL | PlunderSwap V3 | $58.11 | $0.00 | 282 | → |
MEOW / WZIL | PlunderSwap V2 | $49.28 | $0.00 | 1,161 | → |
stZIL / WZIL | PlunderSwap V3 | $34.48 | $0.00 | 142 | → |
FPS / WZIL | PlunderSwap V2 | $30.75 | $0.00 | 5,545 | → |
MOON / WZIL | PlunderSwap V3 | $29.53 | $0.00 | 1 | → |
GARY / WZIL | PlunderSwap V3 | $12.56 | $0.00 | 1 | → |
Details
Total Supply
20,370,441
Total Volume
$7,671,567.93
Volume / Market Cap
6.08%
Liquidity / Market Cap
355.98%
24h Change
-1.85%
7d Change
-1.63%
