Price
$0.004107
Price (ZIL)
1.057894 ZIL
Market Cap
$958,098.04
24h Volume
$0.00
Liquidity
$4,988.12
Price Chart
pZIL price over the last 7d
Trading Pairs
All trading pairs for pZIL
| Pair | Protocol | Liquidity | Volume (24h) | Transactions | |
|---|---|---|---|---|---|
tZIL / pZIL | PlunderSwap V3 | $4,002.78 | $0.00 | 185 | → |
aZIL / pZIL | PlunderSwap V3 | $972.80 | $0.00 | 7 | → |
pZIL / WZIL | PlunderSwap V3 | $866.83 | $0.00 | 622 | → |
gZIL / pZIL | PlunderSwap V3 | $0.19 | $0.00 | 170 | → |
pZIL / WZIL | PlunderSwap V3 | $0.07 | $0.00 | 64 | → |
pZIL / WZIL | PlunderSwap V3 | $0.01 | $0.00 | 4 | → |
gZIL / pZIL | PlunderSwap V3 | $0.00 | $0.00 | 1 | → |
gZIL / pZIL | PlunderSwap V2 | $0.00 | $0.00 | 0 | → |
pZIL / WZIL | PlunderSwap V2 | $0.00 | $0.00 | 0 | → |
Details
Total Supply
233,257,907
Total Volume
$75,590.76
Volume / Market Cap
0.00%
Liquidity / Market Cap
0.52%
24h Change
+0.33%
7d Change
+0.72%
