Price
$0.033892
Price (ZIL)
8.679967 ZIL
Market Cap
$338,919.72
24h Volume
$0.00
Liquidity
$13,776.01
Price Chart
SEED price over the last 7d
Trading Pairs
All trading pairs for SEED
| Pair | Protocol | Liquidity | Volume (24h) | Transactions | |
|---|---|---|---|---|---|
SEED / kUSD | PlunderSwap V3 | $7,521.81 | $0.00 | 3,879 | → |
SEED / WZIL | PlunderSwap V3 | $4,560.40 | $0.00 | 5,153 | → |
SEED / kUSD | PlunderSwap V2 | $922.44 | $0.00 | 1,020 | → |
SEED / WZIL | PlunderSwap V2 | $770.29 | $0.00 | 7,091 | → |
SEED / zUSDT | PlunderSwap V2 | $1.35 | $0.00 | 393 | → |
SEED / zUSDT | PlunderSwap V3 | $0.16 | $0.00 | 17 | → |
XCAD / SEED | PlunderSwap V3 | $0.12 | $0.00 | 2 | → |
SEED / WZIL | PlunderSwap V3 | $0.00 | $0.00 | 3 | → |
SEED / WZIL | PlunderSwap V3 | $0.00 | $0.00 | 8 | → |
SEED / WZIL | PlunderSwap V3 | $0.00 | $0.00 | 1 | → |
SEED / zUSDT | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
gZIL / SEED | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
gZIL / SEED | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
XCAD / SEED | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
SEED / WZIL | PlunderSwap V3 | $0.00 | $0.00 | 0 | → |
SEED / WZIL | PlunderSwap V3 | $0.00 | $0.00 | 921 | → |
Details
Total Supply
10,000,000
Total Volume
$670,020.35
Volume / Market Cap
0.00%
Liquidity / Market Cap
4.06%
24h Change
+1.72%
7d Change
-23.05%
