Price
$0.9483
Price (ZIL)
249.19 ZIL
Market Cap
$57,220.60
24h Volume
$269.97
Liquidity
$47,819.23
Price Chart
kUSD price over the last 7d
Trading Pairs
All trading pairs for kUSD
| Pair | Protocol | Liquidity | Volume (24h) | Transactions | |
|---|---|---|---|---|---|
kUSD / WZIL | PlunderSwap V3 | $24,471.28 | $1,473.32 | 10,529 | → |
??? / kUSD | PlunderSwap V3 | $14,156.84 | $899.94 | 257 | → |
SEED / kUSD | PlunderSwap V3 | $7,668.45 | $460.12 | 3,873 | → |
SEED / kUSD | PlunderSwap V2 | $939.00 | $105.01 | 1,016 | → |
kUSD / USDC | PlunderSwap V3 | $284.24 | $0.00 | 5,173 | → |
kUSD / zUSDT | PlunderSwap V3 | $119.03 | $0.00 | 557 | → |
XCAD / kUSD | PlunderSwap V3 | $29.27 | $0.00 | 100 | → |
TACO / kUSD | PlunderSwap V3 | $14.17 | $0.00 | 192 | → |
kUSD / WZIL | PlunderSwap V3 | $3.73 | $0.00 | 272 | → |
kUSD / WZIL | PlunderSwap V2 | $1.28 | $0.00 | 1,058 | → |
MEOW / kUSD | PlunderSwap V3 | $1.23 | $0.00 | 0 | → |
TACO / kUSD | PlunderSwap V3 | $0.33 | $0.00 | 14 | → |
Details
Total Supply
60,339
Total Volume
$1,448,097.67
Volume / Market Cap
0.47%
Liquidity / Market Cap
83.57%
24h Change
-1.24%
7d Change
-0.69%
